Ready for Every Move
From furniture and appliances to boxes and bulky items, get the space and flexibility to handle every move with confidence.
Every move. Every customer. Morgan helps you deliver.
Every move comes with a promise - to deliver your customer's belongings safely, efficiently, and on time. Morgan Furniture & Moving bodies are designed around the way professional movers work, combining generous cargo capacity, easy access, and flexible configurations to help crews handle valuable belongings with care and keep every move on schedule.
Durable flooring and strategically located tie-downs help support and protect the load, while convenient access helps crews work efficiently through repeated loading and unloading. Available ramps, liftgates, lighting, and cargo-control options let you tailor the body to your business - helping your team load efficiently, protect what matters, and deliver with confidence.
From furniture and appliances to boxes and bulky items, get the space and flexibility to handle every move with confidence.
Easy cargo access and available loading solutions help your team work efficiently and keep every job on schedule.
Help protect your customers' belongings throughout the journey and deliver the professional experience they expect.
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
| DIMENSIONAL DATA | HEIGHT & WIDTH DIMENSIONS | REAR SWING DOOR OPENING | REAR ROLL-UP DOOR OPENING | SIDE DOOR OPENING SINGLE PANEL | SIDE DOOR OPENING DOUBLE PANEL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C* | D** | E | F | E | F | G | H | G | H | |
| GVFD79 | 96 | 94-1/2 | 85-3/8 | 79-1/8 | 88 | 73-1/4 | 88 | 73-1/4 | 40-11/16 | 70-11/16 | 50-3/8 | 70-11/16 |
| GVFD85 | 96 | 94-1/2 | 91-3/8 | 85-1/8 | 88 | 79-1/4 | 88 | 79-1/4 | 40-11/16 | 76-11/16 | 50-3/8 | 76-11/16 |
| GVFD91 | 96 | 94-1/2 | 97-3/8 | 91-1/8 | 88 | 85-1/4 | 88 | 85-1/4 | 40-11/16 | 82-11/16 | 50-3/8 | 82-11/16 |
| GVFD97 | 96 | 94-1/2 | 103-3/8 | 97-1/8 | 88 | 91-1/4 | 88 | 91-1/4 | 40-11/16 | 88-11/16 | 50-3/8 | 88-11/16 |
| GVFD103 | 96 | 94-1/2 | 109-3/8 | 103-1/8 | 88 | 97-1/4 | 88 | 97-1/4 | 40-11/16 | 94-11/16 | 50-3/8 | 94-11/16 |
| GVFD109 | 96 | 94-1/2 | 115-3/8 | 109-1/8 | 88 | 103-1/4 | 88 | 103-1/4 | 40-11/16 | 100-11/16 | 50-3/8 | 100-11/16 |
Notes: *1.) Exterior Height Includes Roof Crown But Does Not Include Body Longitudinales. **2.) Subtract 1/4" From Interior Height and Rear Door Opening Height For Bodies With 1-3/8" Floor.
| Body Length Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL LENGTH | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| K | 10' 5-5/8" | 12' 5-5/8" | 14' 5-5/8" | 16' 5-5/8" | 18' 5-5/8" | 20' 5-5/8" | 22' 5-5/8" | 24' 5-5/8" | 26' 5-5/8" | 28' 5-5/8" |
| L | 9' 11-1/2" | 11' 11-1/2" | 13' 11-1/2" | 15' 11-1/2" | 17' 11-1/2" | 19' 11-1/2" | 21' 11-1/2" | 23' 11-1/2" | 25' 11-1/2" | 27' 11-1/2" |
Notes: 1.) Inside Length Is Based On Roll-Up Rear Door And Morgan Plate Front Panel Without Scuff. Add 1-1/2" If Body Has Swing Doors. ***2.) Exterior Length Is Less Rear Light Protector. If Body Does Not Have A Liftgate Or Dock Bumper, Add 2-1/4" To Overall Length To Cover Rear Light Protector.
| Calculated Weight Chart (96" Model Width) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BODY HEIGHT | BODY LENGTH | |||||||||
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| GVSD79 | 1733 | 1912 | 2114 | 2305 | 2538 | 2727 | 2939 | 3130 | 3341 | 3529 |
| GVSD85 | 1775 | 1964 | 2162 | 2357 | 2608 | 2801 | 3016 | 3111 | 3426 | 3617 |
| GVSD91 | 1814 | 2005 | 2206 | 2413 | 2662 | 2858 | 3078 | 3275 | 3496 | 3687 |
| GVSD97 | 1856 | 2047 | 2253 | 2466 | 2737 | 2936 | 3159 | 3361 | 3585 | 3782 |
| GVSD103 | 1893 | 2095 | 2307 | 2515 | 2792 | 2995 | 3223 | 3428 | 3655 | 3855 |
| GVSD109 | 1935 | 2132 | 2355 | 2564 | 2857 | 3063 | 3295 | 3504 | 3735 | 3939 |
10' - 16' Bodies Include: Crossmembers On 16" Centers, Side Posts on 16" Centers, 1-1/8" Laminated Hardwood Floor. 18' - 28' Bodies Include: Crossmembers on 12" Centers, Side Posts on 16" Centers, 1-1/8" Laminated Hardwood Floor. Body Weight Includes: Base Body, O/H Rear Door, D.O.T. Underride, Mud Flaps, Lighting Per FMVSS 108, Mounting Kit, 1/4" Plywood Liner On Sides, 1/2" Plywood Liner On Front End. Weight Tolerance = ± 3%
| STANDARD SIDE DOOR LOCATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BODY LENGTH | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| J | 29-7/32" | 61-7/32" | ||||||||
Notes: 1.) Foremost Location of Side Door Is 19-7/32" From Inside Front Wall. 2.) Door Can Be Moved Fore And Aft Of Standard Location On 2" Increments Only. 3.) Door Location Does Not Include Front Liner. Deduct Thickness of Liner As Required.
Note: All Dimensions, Weights, And Measurements Specified Herein Are Subject To Morgan's Manufacturing Tolerances, May Change Without Notice, And May Vary Depending On Options Selected. Please Contact Morgan For Measurements For Your Particular Truck Body And Chassis Specifications.
| DIMENSIONAL DATA | HEIGHT AND WIDTH DIMENSIONS | REAR ROLL-UP OR SWING DOOR OPENING | SIDE DOOR OPENING SINGLE PANEL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B (96" Model) | B (102" Model) | C* | D | E (96" Model) | E (102" Model) | F | G | H | |
| GVMD79 | 96 or 102 | 95 | 101 | 85-3/8 | 79-1/8 | 88 | 94 | 73-1/4 | 40-11/16 | 70-11/16 |
| GVMD85 | 96 or 102 | 95 | 101 | 91-3/8 | 85-1/8 | 88 | 94 | 79-1/4 | 40-11/16 | 76-11/16 |
| GVMD91 | 96 or 102 | 95 | 101 | 97-3/8 | 91-1/8 | 88 | 94 | 85-1/4 | 40-11/16 | 82-11/16 |
| GVMD97 | 96 or 102 | 95 | 101 | 103-3/8 | 97-1/8 | 88 | 94 | 91-1/4 | 40-11/16 | 88-11/16 |
| GVMD103 | 96 or 102 | 95 | 101 | 109-3/8 | 103-1/8 | 88 | 94 | 97-1/4 | 40-11/16 | 94-11/16 |
| GVMD109 | 96 or 102 | 95 | 101 | 115-3/8 | 109-1/8 | 88 | 94 | 103-1/4 | 40-11/16 | 100-11/16 |
Notes: *1.) Exterior Height Includes Roof Crown But Does Not Include Body Longitudinals. **2.) Subtract 1/4" From Interior Height and Rear Door Opening Height For Bodies With 1-3/8" Floor. 3.) Interior Width Based On Morgan Plate Panels Without Scuff.
| BODY LENGTH DIMENSIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL LENGTH | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| K | 10' 5-5/8" | 12' 5-5/8" | 14' 5-5/8" | 16' 5-5/8" | 18' 5-5/8" | 20' 5-5/8" | 22' 5-5/8" | 24' 5-5/8" | 26' 5-5/8" | 28' 5-5/8" |
| L | 10' 1-1/4" | 12' 1-1/4" | 14' 1-1/4" | 16' 1-1/4" | 18' 1-1/4" | 20' 1-1/4" | 22' 1-1/4" | 24' 1-1/4" | 26' 1-1/4" | 28' 1-1/4" |
Notes: 1.) Inside Length Is Based On Roll-Up Rear Door And Morgan Plate Front Panel Without Scuff. Add 1-1/2" If Body Has Swing Doors. ***2.) Exterior Length Is Less Rear Light Protector. If Body Does Not Have A Liftgate Or Dock Bumper, Add 2-1/4" To Overall Length To Cover Rear Light Protector.
| CALCULATED WEIGHT CHART (96" Model Width) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BODY HEIGHT | BODY LENGTH | |||||||||
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| GVMD79 | 1816 | 2034 | 2251 | 2477 | 2695 | 2912 | 3129 | 3346 | 3573 | 3800 |
| GVMD85 | 1858 | 2086 | 2303 | 2530 | 2758 | 2985 | 3202 | 3430 | 3657 | 3884 |
| GVMD91 | 1910 | 2128 | 2356 | 2592 | 2820 | 3048 | 3275 | 3503 | 3741 | 3978 |
| GVMD97 | 1951 | 2180 | 2408 | 2655 | 2883 | 3121 | 3349 | 3577 | 3825 | 4062 |
| GVMD103 | 1993 | 2232 | 2470 | 2708 | 2946 | 3194 | 3422 | 3660 | 3899 | 4146 |
| GVMD109 | 2045 | 2284 | 2522 | 2770 | 3009 | 3257 | 3495 | 3734 | 3983 | 4230 |
Body Weight Includes: Base Body, O/H Rear Door, D.O.T. Underride, Mud Flaps, Lighting Per FMVSS 108, Mounting Kit, Morgan Plate Panels On Sides And Front, 12" Croossmember Centers and 1-1/8" Laminated Floor.
| STANDARD SIDE DOOR LOCATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BODY LENGTH | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| J | 28-3/8" | 60-3/8" | ||||||||
Notes: 1.) Foremost Location Of Side Door is 16-3/8" Front Inside Front Panel. 2.) Door Can Be Moved Fore And Aft Of Standard Location On 2" Increments Only.
Note: All Dimensions, Weights, And Measurements Specified Herein Are Subject To Morgan's Manufacturing Tolerances, May Change Without Notice, And May Vary Depending On Options Selected. Please Contact Morgan For Measurements For Your Particular Truck Body And Chassis Specifications.
| DIMENSIONAL DATA | HEIGHT & WIDTH DIMENSIONS | REAR SWING DOOR OPENING | REAR ROLL-UP DOOR OPENING | SIDE DOOR OPENING SINGLE PANEL | SIDE DOOR OPENING DOUBLE PANEL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C* | D** | E | F | E | F | G | H | G | H | |
| GVFD79 | 96 | 94-1/2 | 85-3/8 | 79-1/8 | 88 | 73-1/4 | 88 | 73-1/4 | 40-11/16 | 70-11/16 | 50-3/8 | 70-11/16 |
| GVFD85 | 96 | 94-1/2 | 91-3/8 | 85-1/8 | 88 | 79-1/4 | 88 | 79-1/4 | 40-11/16 | 76-11/16 | 50-3/8 | 76-11/16 |
| GVFD91 | 96 | 94-1/2 | 97-3/8 | 91-1/8 | 88 | 85-1/4 | 88 | 85-1/4 | 40-11/16 | 82-11/16 | 50-3/8 | 82-11/16 |
| GVFD97 | 96 | 94-1/2 | 103-3/8 | 97-1/8 | 88 | 91-1/4 | 88 | 91-1/4 | 40-11/16 | 88-11/16 | 50-3/8 | 88-11/16 |
| GVFD103 | 96 | 94-1/2 | 109-3/8 | 103-1/8 | 88 | 97-1/4 | 88 | 97-1/4 | 40-11/16 | 94-11/16 | 50-3/8 | 94-11/16 |
| GVFD109 | 96 | 94-1/2 | 115-3/8 | 109-1/8 | 88 | 103-1/4 | 88 | 103-1/4 | 40-11/16 | 100-11/16 | 50-3/8 | 100-11/16 |
Notes: *1.) Exterior Height Includes Roof Crown But Does Not Include Body Longitudinals. **2.) Subtract 1/4" From Interior Height and Rear Door Opening Height For Bodies With 1-3/8" Floor. 3.) Interior Width Based On 1/2" Core FRP Panels (18' - 28' Bodies). Add 1/4" To Interior Width For 3/8" Core FRP Panels (10'-16' Bodies).
| BODY LENGTH DIMENSIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL LENGTH | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| K | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" | 10' 5-5/8" |
| L | 10' 1" | 12' 1" | 14' 1" | 16' 1" | 18' 1" | 20' 1" | 22' 1" | 24' 1" | 26' 1" | 28' 1" |
Notes: 1.) Inside Length Is Based On Roll-Up Rear Door And 1/2" Core FRP Front Panel. Add 1-1/2" If Body Has Swing Doors. ***2.) Exterior Length Is Less Rear Light Protector. If Body Does Not Have A Liftgate Or Dock Bumper, Add 2-1/4" To Overall Length To Cover Rear Light Protector.
| Calculated Weight Chart ** | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BODY HEIGHT | BODY LENGTH | |||||||||
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| GVFD79 | 1656 | 1856 | 2044 | 2241 | 2633 | 2842 | 3060 | 3258 | 3491 | 3699 |
| GVFD85 | 1710 | 1914 | 2100 | 2307 | 2711 | 2925 | 3147 | 3350 | 3588 | 3801 |
| GVFD91 | 1749 | 1958 | 2154 | 2358 | 2774 | 2992 | 3220 | 3427 | 3670 | 3888 |
| GVFD97 | 1808 | 2020 | 2219 | 2428 | 2855 | 3079 | 3311 | 3523 | 3770 | 3993 |
| GVFD103 | ---- | ---- | 2267 | 2479 | 2918 | 3146 | 3383 | 3600 | 3852 | 4080 |
| GVFD109 | ---- | ---- | 2323 | 2540 | 2990 | 3223 | 3464 | 3686 | 3943 | 4175 |
10' - 16' Bodies Include: Crossmembers On 16" Centers, 3/8" Core Panels On Sides, 1/2" Core Panel On Front, 1-1/8" laminated Hardwood Floor. 18' - 28' Bodies Include: Crossmembers On 12" Centers, 1/2" Core Panels On Sides And Front, 1-1/8" laminated Hardwood Floor. Body Weight Includes: Base Body, O/H Rear Door, D.O.T. Underride, Mud Flaps, Lighting, Per FMVSS 108, Mounting Kit, FRP Panels On Sides And Front. Weight Tolerance = ± 3%
| STANDARD SIDE DOOR LOCATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BODY LENGTH | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| J | 28" | 60" | ||||||||
Notes: 1.) Foremost Location Of Side Door is 16" Front Inside Front Panel. 2.) Door Can Be Moved Fore and Aft Of Standard Location On 2" Increments Only.
Note: All Dimensions, Weights, And Measurements Specified Herein Are Subject To Morgan's Manufacturing Tolerances, May Change Without Notice, And May Vary Depending On Options Selected. Please Contact Morgan For Measurements For Your Particular Truck Body And Chassis Specifications.
Notre équipe peut vous aider à trouver le produit Morgan qu'il vous faut, à joindre un représentant local ou à répondre à vos questions sur les pièces et l'entretien.
Texte français à venir
Notre équipe est là pour vous aider à trouver la solution Morgan qu'il vous faut.
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come
Wording to come